- Property Info
- WalkScore
- Mortgage Info
- Share
Exquisite Craftsmanship And Attention To Detail Define This Architecturally Unique Custom-Built King Station Masterpiece. 7000+ Sq.Ft Total Living Space, This Home Sits On One Of The Highest Lots In The Area, Offering Sunlit Views Of King City.Siding Onto Green Space/Quiet Street.Upgraded Insulation,5/8" Thick Drywall & Aluminum Clad Windows.Coffered And Tray Detailed Ceilings W/Led Uplighting.Panelled Oak Office And Library Providing An Elegant & Functional Workspace.Luxurious Primary W/Private Terrace, Coffee Bar, Gas Fireplace.Ensuite W/Oversized Soaker Tub, Steam Shower, And Heated Floors.Built-In Home Audio And Security System. Kitchen With 36" Subzero Fridge/Freezer, Double Wall Oven, And A 36" Wolf Induction Stove Top.Poured Concrete-Covered Balcony, W/Plumbing And Gas Hookup For An Outdoor Kitchen.W/O Basement W/Heated Floors,Kitchen W/Subzero And Wolf Appliances & High Flow Exhaust Fans.3 Car Heated Garage W/Oversized Solid Wood Doors & Ev Plug-In. Backup Generator And More! **** Extras **** High Efficiency Energy Certificate From Upgraded Insulation, Drywall, Installation Hardware & Windows. State Of The Art Built In Home Audio And Security System.Oversized Solid Wood Garage Doors & Much More!
High Efficiency Energy Certificate From Upgraded Insulation, Drywall, Installation Hardware & Windows. State Of The Art Built In Home Audio And Security System.Oversized Solid Wood Garage Doors & Much More!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $16,270 |
Maintenance | N/A |
Days On Our Website | 220 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 79.10 x 202.82 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 21.42m x 17.06m | Hardwood Floor, Coffered Ceiling, Large Window |
Main | Kitchen | 21.29m x 17.68m | Centre Island, Pantry, Custom Counter |
Main | Breakfast | 13.94m x 17.09m | W/O To Deck, French Doors, Combined W/Family |
Main | Dining | 18.14m x 13.88m | Hardwood Floor, Combined W/Kitchen, Large Window |
Main | Office | 17.65m x 11.84m | B/I Bookcase, California Shutters, Hardwood Floor |
Main | Living | 12.34m x 17.65m | Bay Window, Hardwood Floor, O/Looks Frontyard |
Upper | Prim Bdrm | 37.5m x 21.46m | W/O To Balcony, 6 Pc Ensuite, Wet Bar |
Upper | 2nd Br | 15.16m x 14.96m | 4 Pc Ensuite, W/I Closet, O/Looks Frontyard |
Upper | 3rd Br | 16.4m x 13.94m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
Upper | 4th Br | 12.24m x 16.9m | 3 Pc Ensuite, W/I Closet, O/Looks Park |
Bsmt | Rec | 50.36m x 34.58m | Heated Floor, Walk-Out, Modern Kitchen |
Bathroom Information
Floor | Description |
Upper | 1 x 6 piece |
Upper | 1 x 4 piece |
Upper | 2 x 3 piece |
Main | 2 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...